EnableMetricRules
Description
enable one or more alarm rules.
Request Method
POST
Request Path
/apsara/route/cms/EnableMetricRules
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
RuleId.N | BODY | repeatlist | Yes | ab05733c97b7ce239fb1b53393dc1697c123**** | ID of alarm rule. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
Message | string | success | error message. |
RequestId | string | FF38D33A-67C1-40EB-AB65-FAEE51EDB644 | request ID, used to troubleshoot problems. |
Code | string | 200 | status code, 200 indicates success. |
Success | boolean | true | whether it was successful. |
Example
Successful Response example
{
"Message":"success",
"RequestId":"FF38D33A-67C1-40EB-AB65-FAEE51EDB644",
"Code":"200",
"Success":"true"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}